Labour Contract List 1
| एच.आर.डि. कोरियाबाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई यथाशिघ्र यसशाखामा सम्पर्क राख्नुहुन अनुरोध गरिन्छ। | |||||
| No | Name | Date of Birth | Gender | Address | Contact Before |
| 1 | KARKI SARITA | 1988/07/31 | Female | BIDUR-4, NUWAKOT | 20120117 |
| 2 | JABEGU MAN KUMARI | 1988/02/01 | Female | YANGAM 5, PANCHTHAR | 20120117 |
| 3 | ADHIKARI SARITA | 1989/01/23 | Female | GHAILADUBBA – 1 , JHAPA | 20120117 |
| 4 | SHRESTHA SHIVA KUMAR | 1990/01/09 | Male | BIRENDRANAGAR-9, CHITWAN | 20120117 |
| 5 | LIMBU POOJA | 1986/04/04 | Female | KHUDUNABARI – 5, JHAPA | 20120117 |
| 6 | GURUNG BUDDHIMAYA | 1983/02/24 | Female | BANDAKHOLA 9 MAKAR, NAWALPARASI | 20120117 |
| 7 | RAI INDRA KALA | 1983/05/08 | Female | BUIPA 4, KHOTANG | 20120117 |
| 8 | GURUNG SERAP HOSER | 1985/12/18 | Male | KUMROJ 3, CHITWAN | 20120117 |
| 9 | RAI RAJU | 1984/04/01 | Male | DANGIHAT – 5, MORANG | 20120117 |
| 10 | RAMANANDA CHAUDHARY | 1987/02/19 | Male | SHANTINAGAR-3, JHAPA | 20120117 |
| 11 | SHARMA GAGAN PRASAD | 1991/02/15 | Male | BHARATPUR – 7, CHITWAN | 20120117 |
| 12 | TANDUKAR AMAR | 1990/09/06 | Male | KATHMANDU – 7, KATHMANDU | 20120117 |
| 13 | DAL PRASAD GARBUJA | 1988/03/14 | Male | SHIKHA-3, MYAGDI | 20120117 |
| 14 | SHYAM BABU MAGAR | 1978/09/05 | Male | ITAHARI 1, SUNSARI, | 20120118 |
| 15 | GURUNG USHA | 1990/07/24 | Female | BHOTEAMLANG – 8 , SINDHUPALCHOK | 20120118 |
| 16 | LAMICHHANE SAMJHANA | 1990/10/12 | Female | BENGADAWAR 9, DHANUSHA | 20120118 |
| 17 | PARIYAR PRADIP | 1987/03/16 | Male | SINAMANGAL 9, KATHMANDU | 20120118 |
| 18 | PUN KABIRAM | 1990/04/29 | Male | SYALAPAKHA – 2, RUKUM | 20120118 |
| 19 | GURUNG DHAN BAHADUR | 1988/01/01 | Male | POKHARA-18, KASKI | 20120118 |
| 20 | GURUNG PURNA SINGH | 1988/07/10 | Male | SIDUJURE-3,KASKI | 20120118 |
| 21 | TAMANG RADHIKA | 1989/01/24 | Female | NARJAMANDAP-2, NUWAKOT | 20120118 |
| 22 | CHANDRADEEP KUMAR KAHAR | 1990/10/29 | Male | PAKADI-2, KAPILVASTU | 20120118 |
| 23 | SAPKOTA SHIBA LAL | 1986/03/23 | Male | SARAUNKHOLA-9 PARBAT | 20120118 |
| 24 | SHRESTHA CHANDRAKALA | 1981/08/12 | Female | TINDOBATA 2, SYANGJA | 20120118 |
| 25 | BHANDARI CHHETRI PARBATI | 1980/09/10 | Female | PADSARI-1, RUPANDEHI | 20120118 |
| 26 | CHHETRI SITA KUMARI | 1992/04/09 | Female | RUDRAPUR-6, RUPANDEHI | 20120118 |
| 27 | CHANDA BIR BAHADUR | 1978/08/24 | Male | DURGASTHAN-8, BAITADI | 20120118 |
| 28 | BAN YUBRAJ | 1989/01/08 | Male | JALTHAL 2, JHAPA | 20120118 |
| 29 | SHRESTHA DUNJA BAHADUR | 1985/10/10 | Male | MURTIYA – 3, SARLAHI | 20120118 |
| 30 | GHISING BASANTA | 1989/08/15 | Male | BHEDPU – 7, DOLKHA | 20120118 |
| 31 | RANA MAGAR BHUPAL | 1989/10/26 | Male | CHAMPE – 5, BHOJPUR | 20120118 |
| 32 | POUDEL KAPIL | 1987/07/06 | Male | GAINDAKOT – 2, NAWALPARASI | 20120118 |
| 33 | AMOL LAMA | 1979/11/02 | Male | BHOJPUR – 1, BHOJPUR | 20120118 |
| 34 | RAJENDRA TAMANG | 1984/07/02 | Male | TILPUNG 7, RAMECHHAP | 20120118 |
| 35 | RAI SHUBHADRA | 1984/03/16 | Female | CHHINAMAKHU – 9, BHOJPUR | 20120118 |
| 36 | SHARMA PADMA DEVI | 1978/04/18 | Female | CHHISTI-7 , BAGLUNG | 20120118 |
| 37 | RAI SHANTI DEVI | 1988/10/04 | Female | DEUSA – 5, SOLUKHUMBU | 20120118 |
| 38 | NEMBANG BHAWANI | 1983/07/07 | Male | CHILINGDEN – 5, PANCHTHAR | 20120118 |
| 39 | PANTA NIRANJAN PRASAD | 1986/08/21 | Male | BIRTADEURALI – 6, KAVRE | 20120118 |
| 40 | BASNET BASANTA | 1985/12/11 | Male | ANARMANI 8, JHAPA | 20120118 |
| 41 | DHAN KUMAR BISWAKARMA | 1983/06/16 | Male | SOTANG – 1, SOLUKHUMBU | 20120118 |
| 42 | PHAKAMI MAGAR NAU PRASAD | 1984/05/16 | Male | LEKHPHANT – 7, PARBAT | 20120118 |
| 43 | TOP BAHADUR THAPA | 1985/11/18 | Male | RANGBHANG – 4 ,SYANGJA | 20120118 |
| 44 | THAPA ROSHAN | 1988/06/08 | Male | DUWAKOT 8, BHAKTAPUR | 20120118 |
| 45 | BOKO SHIVA BAHADUR | 1988/11/28 | Male | VHARAT POKHARI 7, KASKI | 20120118 |
| 46 | RAI LAXMAN | 1988/11/07 | Male | BAYARBAN 8, MORANG | 20120118 |
| 47 | BUDHA HARKA BAHADUR | 1987/09/18 | Male | RINI 6, JUMLA | 20120118 |
| 48 | PHAGAMI DURGA | 1993/03/11 | Female | SALLERI 1, NARCHYANG | 20120118 |
| 49 | THAPA MAGAR ASMITA | 1991/11/21 | Female | MAHADEVSTHAN 8, KATHMANDU | 20120118 |
| 50 | KAMMU PARVATI | 1986/05/01 | Female | BIRKOT 1, PALPA. | 20120118 |
| 51 | POUDEL SARASWOTI | 1984/10/27 | Female | SONPUR – 5 , DANG | 20120118 |
| 52 | DIPESH PALIKHEL | 1986/08/08 | Male | BHAKTAPUR – 7 ,BHAKTAPUR | 20120118 |
| 53 | BABU RAM DHUNGANA | 1984/07/10 | Male | GALDHA 8, PALPA | 20120118 |
| 54 | YOGENDRA MALLA | 1982/09/20 | Male | BAHAKOT – 3, SYANGJA | 20120118 |
| 55 | SUBEDI DIPAK | 1988/12/02 | Male | SALIJA -4 PARBAT | 20120118 |
| 56 | KAFLE KESHAV | 1991/02/02 | Male | SHIVGANJ-2, JHAPA | 20120118 |
| 57 | CHHANTYAL JEET BAHADUR | 1988/10/24 | Male | GURJA 8, MYAGDI | 20120118 |
| 58 | SANJEL RAMESH | 1988/06/02 | Male | IKUDOL 8, LALITPUR | 20120118 |
| 59 | DARLAMI DII KUMAR | 1988/07/19 | Male | HATTIKHARKA 7, DHANKUTA | 20120118 |
| 60 | KOIRALA JAYARAM | 1982/11/04 | Male | BIRATNAGAR-15, MORANG | 20120118 |
| 61 | HARI KAJI RAI | 1982/08/07 | Male | KHARMI – 4, KHOTANG | 20120118 |
| 62 | BISHNU PRASAD TIWARI | 1973/02/27 | Male | BELKOT – 7, NUWAKOT | 20120118 |
| 63 | SHASHI KHATIWADA | 1974/09/03 | Male | PRAKASHPUR 8, SUNSARI | 20120118 |
| 64 | MR SHEKHAR PRASAD LIMBU | 1975/05/30 | Male | MAHARANIJHODA – 2, JHAPA | 20120118 |
| 65 | MAHATO SHIVA RAM | 1976/08/26 | Male | BHARATPUR – 1, CHITWAN | 20120118 |
| 66 | RAI AMARJAN | 1988/01/20 | Male | DEUSA – 3, SOLUKHUMBU | 20120118 |
| 67 | HARI PRASAD BHANDARI | 1973/07/25 | Male | BABIYABIRTA 3, MORANG | 20120118 |
| 68 | BASNET BALRAM | 1984/03/31 | Male | MUGA – 8, DHANKUTA | 20120118 |
| 69 | BHATTA JIBAN | 1989/04/21 | Male | TAPLE – 9, GORKHA | 20120118 |
| 70 | TIWARI MEGHNATH | 1976/08/23 | Male | MAJHATHANA 2, KASKI | 20120118 |
| 71 | LIMBU PHEJONG SANCHA RAJ | 1985/08/15 | Male | CHILINGDIN – 1, PANCHTHAR | 20120118 |
| 72 | RAI SUNIL | 1988/12/30 | Male | MATTIM 7, KHOTANG | 20120118 |
| 73 | GURUNG BISHAL | 1990/07/01 | Male | KALABANG -6 , KASKI | 20120118 |
| 74 | KHANAL BHAWANI | 1977/03/23 | Female | BUTWAL-13, DEVINAGAR | 20120118 |
| 75 | GHALE SIDDHANT | 1989/11/13 | Male | AMLEKHGUNJ 3, BARA | 20120119 |
| 76 | SHERPA SANGTSHIRING | 1990/06/08 | Male | PHULPINGKATI – 6, SINDHUPALCHOK | 20120119 |
| 77 | SHAH RABI JUNG | 1983/04/23 | Male | NEPALGUNJ-7, BANKE | 20120119 |
| 78 | K C SHYAM KUMAR | 1986/04/20 | Male | RAMJA DEURALI-6, PARBAT | 20120119 |
| 79 | PANDEY SHREE CHANDRA | 1985/06/02 | Male | RUGIN 2, BAJURA | 20120119 |
| 80 | ADHIKARI RAM CHANDRA | 1987/10/22 | Male | PANCHMOOL-2, SYANGJA | 20120119 |
| 81 | TEK PRASAD PAUDE | 1985/07/22 | Male | SHIVAMANDIR – 7, NAWALPARISI | 20120119 |
| 82 | GURUNG LACHHIMAN | 1974/07/20 | Male | LUMLE-3, KASKI | 20120119 |
| 83 | KHADKA RUDRA BAHADUR | 1976/08/29 | Male | HASANDAH-5, MORANG | 20120119 |
| 84 | SHRESTHA SURENDRA | 1990/09/14 | Male | MALUNGA-6, SYANGJA | 20120119 |
| 85 | LAMICHHANE SANTOSH | 1992/02/14 | Male | GAINDAKOT-1, NAWALPARASI | 20120119 |
| 86 | TAMANG BIJAYA KUMAR | 1988/12/26 | Male | NALMA-2 LAMJUNG | 20120119 |
| 87 | NIJ BAHADUR MAGAR | 1974/09/24 | Male | KERUNG-8, SOLUKHUMBHU | 20120119 |
| 88 | CHITRA KHAR GHIMIRE | 1974/05/19 | Male | BAIKUNTHE – 3, BHOJPUR | 20120119 |
| 89 | SAPKOTA KHUM BAHADUR | 1988/12/12 | Male | AMARAPURI 1, NAWALPARASI | 20120119 |
| 90 | SHERPA MINGMAR | 1991/02/12 | Male | CHANKHU – 3, DOLAKHA | 20120119 |
| 91 | PARIYAR RAJ KUMAR | 1989/09/12 | Male | POKHARA – 7, KASKI | 20120119 |
| 92 | THAPA PURNA BAHADUR | 1990/07/01 | Male | CHISAPANI-1, SYANGJA | 20120119 |
| 93 | SHRESTHA KRISHNA KUMAR | 1991/01/26 | Male | BHANUMATI-7, TANAHUN | 20120119 |
| 94 | THAPA KHUM BAHADUR | 1987/08/03 | Male | DHANUMATI 5, TANAHUN | 20120119 |
| 95 | TILIJA PUN UPENDRA | 1990/05/19 | Male | SHIKHA-5, MYAGDI | 20120119 |
| 96 | KARKI BIKRAM | 1989/11/01 | Male | KHADKA BHADRAKALI-6, KATHMANDU | 20120119 |
| 97 | DHRUBA RAJ GAUTAM | 1984/07/14 | Male | THUMSIKOT 9, KASKI | 20120119 |
| 98 | BHUSAL RAM PRASAD | 1985/02/18 | Male | BANGI-4, ARGHAKHANCHHI | 20120119 |
| 99 | GHANA LAL RAI | 1985/09/21 | Male | SALYAN-5, SOLUKHUMBU | 20120119 |
| 100 | LAMSAL NARAYAN PRASAD | 1978/08/05 | Male | CHISAPANI – 5, SYANGJA | 20120119 |
| 101 | CHANDRA KUMAR SAMSOHANG | 1984/12/05 | Male | CHIKSIBOTE 7, TAPLEJUNG | 20120119 |
| 102 | PEMA CHAWANG TENZIN BUDHA | 1988/06/07 | Male | BIRENDRANAGAR – 6, SURKHET | 20120119 |
| 103 | KC RAJAN | 1988/04/17 | Male | PHEDIKHOLA 9, SYANGJA | 20120119 |
| 104 | NYURE BIDUR NATH | 1986/07/01 | Male | SHIVAMANDIR 4, NAWALPARASI | 20120119 |
| 105 | BASNET TUL BAHADUR | 1979/05/19 | Male | BAGAWANA 4, PARSA | 20120119 |
| 106 | GURUNG ANJANA | 1987/05/09 | Female | ARTHARDANDAKHARKA 6, PARBAT | 20120119 |
| 107 | GURUNG SHARMTLA | 1986/07/05 | Female | PHASKU – 2, DOLAKHA | 20120119 |
| 108 | PUN BEL MAYA | 1987/04/10 | Female | RIGHA 1, BAGLUNG | 20120119 |
| 109 | RAJBHANDARI KISHOR KUMAR | 1974/01/20 | Male | BAGLUNG 2, BAGLUNG | 20120119 |
| 110 | SAYAJU KIRAN | 1987/05/15 | Male | BOLACHEN-12, BHAKTAPUR | 20120119 |
| 111 | NEPALI RAJ KUMAR | 1991/12/16 | Male | LEKHNATH-8, KASKI | 20120119 |
| 112 | NARAYAN THAPA | 1985/12/03 | Male | POKHARA 7, KASKI | 20120119 |
| 113 | SUBEDI RAMHARI | 1986/07/27 | Male | PALPA DHARAMPANI-5, DHADIN | 20120119 |
| 114 | GURUNG THAKUR SINGH | 1983/07/07 | Male | KEWARE BHANJYANG 1, SYANGJA | 20120119 |
| 115 | GURUNG KISHOR BAHADUA | 1989/01/22 | Male | DHARAMPUR 5, JHAPA | 20120119 |
| 116 | LAMA JAGAT MAN | 1988/01/15 | Male | KATTIKE DEURALI-1, KAVRE | 20120119 |
| 117 | THING PHULMAN | 1989/09/26 | Male | PIPLE – 5, CHITWAN | 20120119 |
| 118 | POKHAREL CHIRANJIBI | 1984/06/23 | Male | CHHOPRAK 7, GORKHA | 20120119 |
| 119 | DIPEN CHEMJONG | 1985/02/18 | Male | PHAKTEP- 4, PANCTHAR | 20120119 |
| 120 | THAPA LIL BAHADUR | 1989/11/25 | Male | WALING 6, SYANGJA | 20120119 |
| 121 | POKHREL SURYA PRASAD | 1990/11/15 | Male | KICHANASH 3, SYANGJA | 20120119 |
| 122 | CHANDRAJANG TAMLI LIMBU | 1976/11/07 | Male | ARKHAULE JITPUR 7, DHANKUTA | 20120119 |
| 123 | BHUJEL RAM SHARAN | 1986/07/06 | Male | NAUBISE – 7, DHADING | 20120119 |
| 124 | DIPAK KUMAR DAHAL | 1976/12/07 | Male | RUMJATAR 9, OKHALDHUNGA | 20120119 |
| 125 | PREM KUMAR NEMBANG | 1979/03/25 | Male | LAKHANPUR 2, JHAPA | 20120119 |
| 126 | DAHAL DOL KUMAR | 1980/05/07 | Male | RUMJATAR 9, OKHALDHUNGA | 20120119 |
| 127 | LIMBU SANTOSH | 1989/01/18 | Male | SUDAP – 7, TEHRATHUM | 20120119 |
| 128 | GURUNG GYANDEEP | 1989/02/26 | Male | POKHARA – 9, KASKI | 20120119 |
| 129 | PAUDEL LAXMAN | 1990/03/04 | Male | PIPRA SIMARA-3, BARA | 20120119 |
| 130 | ANG BAHADUR RAI | 1984/04/08 | Male | SALYAN – 5, SOLUKHUMBU | 20120119 |
| 131 | GHALAN SAMJHANA | 1989/08/17 | Female | ATTRAULI – 5, SARLAHI | 20120119 |
| 132 | SHERPA MAYA | 1991/07/30 | Female | NELE-3, SOLUKHUMBU | 20120119 |
| 133 | ARUN KUMAR RAI | 1978/10/19 | Male | KAHESHWRI 4, KHOTANG | 20120119 |
| 134 | NABARAJ GURUNG | 1978/12/26 | Male | PRAKASHPUR-9, SUNSARI | 20120119 |
| 135 | BHIMSEN GURUNG | 1979/01/12 | Male | BHOTENAMLANG-6, SINDHUPALCHOK | 20120119 |
| 136 | MOKTAN INDRA BAHADUR | 1988/08/31 | Male | THINGAN 5, MAKAWANPUR | 20120119 |
| 137 | GIRI MAHADEV | 1988/03/23 | Male | LEKHNATH 8, KASKI | 20120119 |
| 138 | SHIV RAJ JOSHI | 1987/02/22 | Male | TIKAPUR-8, KAILAI | 20120119 |
| 139 | RAI HEM KUMAR | 1986/12/18 | Male | KHOKU – 4, DHANKUTA | 20120119 |
| 140 | SUBAS KHATRI | 1982/02/15 | Male | BIJULIKOT – 8 , RAMECHHAP | 20120119 |
| 141 | ACHHAMI SARKI SURENDRA | 1984/11/25 | Male | DURADANDA 4, LAMJUNG | 20120119 |
| 142 | PAKHRIN ANIL | 1990/12/19 | Male | JABDI – 6, SARLAHI | 20120119 |
| 143 | RAI DHAN RAJ | 1988/12/24 | Male | NECHABATASE -8 , SOLUKHUMBU | 20120119 |
| 144 | SIDALI MENUKA | 1986/12/22 | Female | BHIMKHORI-7, KAVREPALANCHOWK | 20120119 |
| 145 | THAPA MAGAR SONI | 1991/10/31 | Female | MAKAR – 9, RUPANDEHI | 20120119 |
| 146 | PRAMANAND BHATT | 1981/04/13 | Male | SHALARI 7, KANCHANPUR | 20120119 |
| 147 | THAPA DEEPAK KUMAR | 1983/09/23 | Male | THULADIHI – 6, SYANGJA | 20120119 |
| 148 | ACHARYA BISHNU | 1987/09/13 | Male | BHOTEWODAR 8, LAMJUNG | 20120119 |
| 149 | GURUNG SAURAV | 1987/01/19 | Male | KERUNG-7, SOLUKHUMBU | 20120119 |
| 150 | OJHA BADRI | 1987/03/21 | Male | LEKHANATH – 14, KASKI | 20120119 |
| 151 | CHHETRI PRITAM | 1992/11/12 | Male | ARBA VIJAYA-2, KASKI | 20120119 |
| 152 | CHALISE SANTOSH | 1992/03/26 | Male | CHHISTY-1, BAGLUNG | 20120119 |
| 153 | NEUPANE SAROJ | 1987/03/30 | Male | DADHIKOT 2, BHAKTAPUR | 20120119 |
| 154 | BALCHANDRA BHATTARAI | 1985/06/03 | Male | HANGPANG-8 , TAPLEJUNG | 20120119 |
| 155 | KHADKA MANJIL | 1992/01/24 | Male | ANARMANI -4 , JHAPA | 20120119 |
| 156 | PANDEY NARAYAN | 1989/10/31 | Male | ASHRANG 6, GORKHA | 20120119 |
| 157 | OLI LOK BAHADUR | 1989/07/22 | Male | KORBANG JHIMPE – 7, SALYAN | 20120119 |
| 158 | BHATTARAI MILAN | 1989/08/28 | Male | KAPAN-1,KATHMANDU | 20120119 |
| 159 | RIJAL HARI PRASAD | 1988/10/01 | Male | SHREEPUR -5 , KANCHANPUR | 20120119 |
| 160 | KHADKA THADALIYA INDIRA | 1979/11/19 | Female | RAJGHAT-7, MORANG | 20120119 |
| 161 | SUBBA LIMBU BABITA | 1988/04/27 | Female | MAHABHARA – 4, JHAPA | 20120119 |
| 162 | RAI SHANTIKALA | 1980/03/24 | Female | GURDHUM-8, HOMTANG, BHOJPUR | 20120119 |
| 163 | GHARTI OMMAYA | 1983/12/28 | Female | BARANJA – 5 , MYAGDI | 20120119 |
| 164 | OLI CHHETRI PURNA BAHADUR | 1977/09/02 | Male | LOHARPANI-09, DANG | 20120119 |
| 165 | SHERPA PEMBATHILE | 1981/11/27 | Male | PAWAI – 1, SOLUKHUMBU | 20120119 |
| 166 | THAPA GUN BAHADUR | 1980/03/21 | Male | TINDOBARE 1, SYANGJA | 20120119 |
| 167 | WAIBA DALU | 1990/04/14 | Male | THANGPALKOT 1, SINDHUPALCHOK | 20120119 |
| 168 | BHATTA DEEPAK | 1989/10/03 | Male | DHAWA -5,GORKHA | 20120119 |
| 169 | GURUNG SUNIL | 1992/02/18 | Male | BHUKATANGLE-8, PARBAT | 20120119 |
| 170 | GOTAME BINOD | 1992/01/16 | Male | CHHALING-9, BHAKTAPUR | 20120119 |
| 171 | GURUNG CHITRA BAHADUR | 1989/07/16 | Male | PUTALIBAZAR-2, SYANGJA | 20120119 |
| 172 | SAPKOTA BHAGABAT | 1989/06/19 | Male | BAGLUNG – 8, BAGLUNG | 20120119 |
| 173 | SAGAR KUMAR MASKI MAGAR | 1985/03/28 | Male | BANETHOK DEURALI 9, SYANGJA | 20120119 |
| 174 | RAI PADMA RAJ | 1989/07/28 | Male | PATHEKA -9 ,KHOTANG | 20120119 |
| 175 | ACHARYA KRISHNA | 1989/11/14 | Male | BAGLUNG MUNICIPALITY- 10, BAGLUNG | 20120119 |
| 176 | DHAKAL CHHETRI RAM BAHADUR | 1990/09/25 | Male | SARANGKOT 2, KASKI | 20120119 |
| 177 | PRADHAN RAMESH | 1990/06/26 | Male | BENSI BELAHARA-6, DHANKHUTA | 20120119 |
