Labour Contract List 2
Labour Contract List 2
| एच.आर.डि. कोरियाबाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई यथाशिघ्र यसशाखामा सम्पर्क राख्नुहुन अनुरोध गरिन्छ। | |||||
| No | Name | Date of Birth | Gender | Address | Contact Before |
| 883 | SINGH GAJENDRA | 1990/07/18 | Male | PIPLEKOT-2, BAJHANG | 20120124 |
| 884 | BHATTA RAM PRASAD | 1991/02/14 | Male | BAGUWA – 9, GORKHA | 20120124 |
| 885 | RAM PRASAD NYAUPANE | 1981/02/13 | Male | KICHANAS 7, SYANGJA | 20120124 |
| 886 | NABARAJ PANDAY | 1977/07/02 | Male | TANDRANG-5, GORKHA | 20120124 |
| 887 | KHAWAS SURESH | 1991/12/20 | Male | DHARAN – 15, SUNSARI | 20120124 |
| 888 | CHHETRI DIPEN | 1990/01/01 | Male | DHARAN-8, SUNSARI | 20120124 |
| 889 | KOIRALA KRISHNA | 1989/11/17 | Male | POKHRIYA-1, MORANG | 20120124 |
| 890 | RAI KHAGENDRA | 1987/11/03 | Male | DHARAN=11, SUNSARI | 20120124 |
| 891 | MOHAN GURUNG | 1987/06/04 | Male | DUBE KOL – 8, KHOTANG | 20120124 |
| 892 | LAXMAN TIWARI | 1983/04/14 | Male | DUMKIBAS – 6, NAWALPARASI | 20120124 |
| 893 | REGMI SURYA BAHADUR | 1982/09/09 | Male | PAKHAPANI-2, PARBAT | 20120124 |
| 894 | KHUM BAHADUR THAPA | 1982/03/24 | Male | CHISAPANI – 8, SYANGJA | 20120124 |
| 895 | CHAND CHET BAHADUR | 1987/10/01 | Male | PATAN – 1, BAITADI | 20120124 |
| 896 | ALE NIRMAL | 1990/10/31 | Male | KOTTHAR – 5, NAWALPARASI | 20120124 |
| 897 | GURUNG BUDDHIMAN | 1988/03/08 | Male | DANGSING-7, KASKI | 20120124 |
| 898 | HITANG SUMAN | 1990/09/02 | Male | KEWARE – 6, SYANGJA | 20120124 |
| 899 | SHRESTHA MEGH BAHADUR | 1988/05/24 | Male | GUNSI 9, RAMECHHAP | 20120124 |
| 900 | THAPA DINESH | 1990/11/03 | Male | TITYANG 8, BAGLUNG | 20120124 |
| 901 | SUBEDI SURYA | 1992/08/22 | Male | PAKUWA – 3, PARBAT | 20120124 |
| 902 | SHRESTHA INDRA | 1992/03/10 | Male | DHARATOLE 5, ITAHARI, SUNSARI | 20120124 |
| 903 | RANJIT AAKASH | 1992/12/13 | Male | POKHARA – 3, KASKI | 20120124 |
| 904 | BHANU BASNET | 1983/10/27 | Male | SURI-08, DOLAKHA | 20120124 |
| 905 | CHAMLAGAI CHHETRY DURGA | 1980/12/31 | Male | KUMARKHOD-06, JHAPA | 20120124 |
| 906 | PRADEEP BIKRAM SHAH | 1987/08/29 | Male | PAKALA – 2, PYUTHAN | 20120124 |
| 907 | RAI UTTAR KUMAR | 1975/10/06 | Male | DHANKUTA-7 DHANKUTA | 20120124 |
| 908 | CHHETRY KHAGENDRA BAHADUR | 1985/05/10 | Male | CHHISTI-3, BAGLUNG | 20120124 |
| 909 | PRAKASH SHARMA | 1983/10/02 | Male | KUSSHMI – 4, BAGLUNG | 20120124 |
| 910 | PANDEY KHAGENDRA | 1985/12/07 | Male | BHAGAWATI-5, ARGHAKHANCHI | 20120124 |
| 911 | RAI BISES | 1986/04/02 | Male | KHATAMMA -7, BHOJPUR | 20120124 |
| 912 | GURUNG TEK BAHADUR | 1985/01/24 | Male | BHARATPOKHARI-8, KASKI | 20120124 |
| 913 | KHATI AJITRAJ | 1991/11/19 | Male | LAHACHOK-4, KASKI | 20120124 |
| 914 | BARAL PUSPA RAJ | 1987/06/19 | Male | BHARATPUR 13, CHITWAN | 20120124 |
| 915 | SAPKOTA KRISHNA PRASAD | 1983/10/02 | Male | DAMAK 2, BAGLUNG | 20120124 |
| 916 | GURUNG CHANDRA SUBBA | 1985/12/02 | Male | BHORLETAR 7, LAMJUNG | 20120124 |
| 917 | LOKENDRAMAN RAI | 1981/11/20 | Male | TAGHANSUBBA-9, JHAPA | 20120124 |
| 918 | RAWAL HANSARAJ | 1984/04/16 | Male | TIKAPUR – 9, KAILALI | 20120124 |
| 919 | BISHNU BHAKTA LIMBU | 1983/05/12 | Male | SIJUWA – 4, MORANG | 20120124 |
| 920 | KARKI BIMAL | 1991/07/21 | Male | KHAULA LANKURI – 8, PARBAT | 20120124 |
| 921 | BASNET KHEM RAJ | 1990/11/14 | Male | THOSEY 7, RAMECHHAP | 20120124 |
| 922 | DHUNGANA KRISHNA PRASAD | 1991/11/28 | Male | DHITAL-5, KASKI | 20120124 |
| 923 | CHANDRA KANTA GAUTAM | 1984/04/30 | Male | ARJAI-3, GULMI | 20120124 |
| 924 | TENZIN LOBSANG SHERPA | 1984/10/26 | Male | HELAMBU 6, SINDHUPALCHOK | 20120124 |
| 925 | PRAKASH BARAL | 1989/05/05 | Male | DULARI-5, MORANG | 20120124 |
| 926 | TAMANG SURENDRA | 1990/07/03 | Male | PHULASI – 7, RAMECHHAP | 20120124 |
| 927 | BASNET SAFAL KUMAR | 1989/05/07 | Male | PHASKU – 2, DOLAKHA | 20120124 |
| 928 | SANU BABU UPADHYAYA | 1984/06/18 | Male | TIKAPUR-9, KAILALI | 20120124 |
| 929 | PRADEEP MALLA | 1985/08/19 | Male | BIRENDRANAGAR – 9, CHITWAN | 20120124 |
| 930 | INDRA BAHADUR CHEMJONG | 1986/10/20 | Male | PHAKTEP 1, PANCHTHAR | 20120124 |
| 931 | GOVINDA THAPA | 1986/09/29 | Male | GHANSIKWA – 1, TANAHUN | 20120124 |
| 932 | THAPA KIRAN | 1990/07/17 | Male | SUNAWOL – 8 NAWALPARASI | 20120124 |
| 933 | NAUPANE RAMESH | 1978/02/03 | Male | KHTIHAWA-4, MADHAWALIYA, RUPANDEHI | 20120124 |
| 934 | BHASKAR THAPA | 1979/12/11 | Male | BHIMPHEDI 1, MAKAWANPUR | 20120124 |
| 935 | GESH BAHADUR CHHETRI | 1977/02/18 | Male | PUMDI BHUMDI-9, KASKI | 20120124 |
| 936 | GURUNG JIN MAYA | 1989/04/19 | Female | MANAKAMANA-1, SYANGJA | 20120124 |
| 937 | TAMANG SOM DOLMA | 1990/04/23 | Female | DADUWA – 6, RAMECHHAP | 20120124 |
| 938 | KUMAR LAMA | 1978/10/14 | Male | KATHMANDU-6, KATHMANDU | 20120124 |
| 939 | NEMTENJI SHERPA | 1980/04/29 | Male | JORPATI – 7, KATHMANDU | 20120124 |
| 940 | TANKA BAHADUR PUN | 1986/06/21 | Male | RUDRAPUR 8, RUPANDEHI | 20120124 |
| 941 | RAJ KUMAR SUBEDI | 1982/12/13 | Male | TAKSAR – 3, SYANGJA | 20120124 |
| 942 | SHARMA SHIVA PRASAD | 1982/09/28 | Male | SHIVANAGAR – 11, BAGLUNG | 20120124 |
| 943 | ADHIKARI DEEPAK | 1989/05/26 | Male | GALKOT -9 SYANGJA | 20120124 |
| 944 | TAMANG RAJ KUMAR | 1991/05/22 | Male | MAHABHARA – 4, JHAPA | 20120124 |
| 945 | TAMANG SUSAN | 1990/06/08 | Male | BHUSHAPEDHA-6, DOLAKHA | 20120124 |
| 946 | CHAMLING RAI KAUSHAL | 1989/10/06 | Male | LAMIDANDA-9, KHOTANG | 20120124 |
| 947 | PATHAK LOK RAJ | 1989/08/18 | Male | BANGESAL 7, PYUTHAN | 20120124 |
| 948 | SHAESTHA DILIP | 1983/06/26 | Male | DHARAN-10, SUNSARI | 20120124 |
| 949 | SHRESTHA SURESH KUMAR | 1978/04/20 | Male | PUTALIBAZAR – 1, SYANGJA | 20120124 |
| 950 | TAMANG DAN BAHADUR | 1984/07/16 | Male | SHYAMSILA - 4, BHOJPUR | 20120124 |
| 951 | DAHAL BASANTA | 1989/02/26 | Male | THARMARI – 3, SALYAN | 20120124 |
| 952 | GURUNG KHIL BAHADUR | 1986/04/23 | Male | PRITHVINARAYAN – 6, GORKHA | 20120124 |
| 953 | GUPTA BAHADUR KHATRI | 1985/12/27 | Male | MALIKA 7, BAGLUNG | 20120124 |
| 954 | KAFLE PRAKRSH | 1990/01/16 | Male | DEULIBAS 2, PARBAT | 20120124 |
| 955 | B K PREM BAHADUR | 1991/08/24 | Male | URAM-2, PARBAT | 20120124 |
| 956 | NEUPANE MADHAB | 1990/02/10 | Male | LIHAK 4, KRISHNAPOKHARAI, SYANGJA | 20120124 |
| 957 | THAPA KARNA BAHADUR | 1988/11/27 | Male | BOUGHAGUMHA – 6, PALPA | 20120124 |
| 958 | PRAJAPATI DIPEN | 1990/03/08 | Male | GONGABU-5, KATHMANDU | 20120124 |
| 959 | TEJ BAHADUR RAI | 1982/12/22 | Male | MULPANI 6, BHOJPUR | 20120124 |
| 960 | HIRA BAHADUR RAYAMAJHI | 1984/05/15 | Male | BHANU - 6, TANAHUN | 20120124 |
| 961 | RAWAL ASHOK KUMAR | 1985/09/21 | Male | NEULAPUR 9, BARDIYA | 20120124 |
| 962 | JOSHI SIDDHA RAJ | 1987/01/26 | Male | RITHAPATA-2, BAJHANG | 20120124 |
| 963 | LAMA BHIM BAHADUR | 1986/11/29 | Male | CHYASINGKHARKA-6, KAVRE | 20120124 |
| 964 | TEJ BAHAPUR ACHARYA | 1985/08/19 | Male | JALTHAL 4, JHAPA | 20120124 |
| 965 | BINOD KARKI | 1984/05/04 | Male | HETAUDA – 9, MAKAWANPUR | 20120124 |
| 966 | YUBRAJ GURUNG | 1984/06/26 | Male | POKHARA-16, KASKI | 20120124 |
| 967 | TOP PRASAD KAFLE | 1984/01/24 | Male | ISHWORPUR-9, SARLAHI | 20120124 |
| 968 | MEHTA JAY PRAKASH | 1985/03/14 | Male | CHHITAHA – 9 , SUNSARI | 20120124 |
| 969 | PUN PREM BAHADUR | 1990/04/21 | Male | BOBANG – 8, BAGLUNG | 20120124 |
| 970 | KESHAB KHAPUNG | 1988/02/29 | Male | MORAHANG 4, TERHATHUM | 20120124 |
| 971 | AAINDRA KUMAR PHAGO | 1985/02/13 | Male | PRITHVINAGAR – 6, JHAPA | 20120124 |
| 972 | PURI YHNESH | 1989/07/29 | Male | DIKTEL-9, KHOTANG | 20120124 |
| 973 | GHALAN AJAY | 1988/05/04 | Male | HETAUDA – 4, MAKAWANPUR | 20120124 |
| 974 | RAUT ANIL KUMAR | 1987/10/28 | Male | TATHLI 5, BHAKTAPUR | 20120124 |
| 975 | ARYAL SUSHIL | 1991/07/08 | Male | MANKHU-10 WALING SYANGJA | 20120124 |
| 976 | RIJAL SHANKAR | 1990/08/11 | Male | BHARATPUR-6, CHITWAN | 20120124 |
| 977 | GANESH KUMAR M C | 1982/01/02 | Male | GHORAHI – 10, DANG | 20120124 |
| 978 | SAPKOTA RAMU | 1983/04/15 | Male | SITANI-2, KHAIRAHANI, CHITWAN | 20120124 |
| 979 | DHAKAL MAHESH | 1984/03/16 | Male | RATANCHHA-5, KHOTANG | 20120124 |
| 980 | MAHESH PACHAI CHHETRI | 1983/01/15 | Male | BANGANGA 6, KAPILVASTU | 20120124 |
| 981 | CHAUDHARY RAM PRASAD | 1983/04/18 | Male | GANGOLIYA-6, BHARWALIYA, RUPANDEHI | 20120124 |
| 982 | GHISING SUBASH | 1989/11/27 | Male | RATOGHAR – 6, KARTHALI, SINDHUPALCHOK | 20120124 |
| 983 | SHRESTHA SUMIT | 1988/10/16 | Male | DHARAN-8, SUNSARI | 20120124 |
| 984 | UPADHYAYA KRISHNA PRASAD | 1981/12/16 | Male | PANCHMUL-1, SYANGJA | 20120124 |
| 985 | KAFLE PRAKASH | 1991/02/22 | Male | SCHOOLCHOK-5, NAWALPARASHI | 20120124 |
| 986 | MIJAR GANESH | 1989/08/20 | Male | DHUMBARAHI-4, KATHMANDU | 20120124 |
| 987 | THAPA MEGH RAJ | 1991/06/22 | Male | PHUWARI-4, RANIYAPUR DANG | 20120124 |
| 988 | MALLA MANOJ BIKRAM | 1989/01/28 | Male | TAMSARIYA-2, BASANTAPUR, NAWALPARASI | 20120124 |
| 989 | LAKPA SHERPA | 1984/01/24 | Male | KHIJEE PHALATE – 9, OKHALDHUNGA | 20120124 |
| 990 | DEWAN SURENDRA | 1991/08/23 | Male | RAJGHAT – 6, MORANG | 20120124 |
| 991 | RAI SANTOSH | 1990/11/02 | Male | LEGUWA 7, DHANKUTA | 20120124 |
| 992 | BUDHATHOKI THAPA NUN BAHADUR | 1990/06/06 | Male | RIGHA 9, BAGLUNG | 20120124 |
| 993 | CHALISE SHANKAR | 1987/06/29 | Male | GOLA-2, BARDIYA | 20120124 |
| 994 | BIJENDRA SUBBA | 1984/04/17 | Male | TOPGACHHI 7, JHAPA | 20120124 |
| 995 | KAFLE PUSKAR | 1985/12/30 | Male | JAPHE – 6, DOLKHA | 20120124 |
| 996 | BIKASH KHADKA | 1986/01/18 | Male | GAURISHANKAR – 4, DOLAKHA | 20120124 |
| 997 | GANGA BAHADUR ADHIKARI | 1984/01/29 | Male | KOHABARA -1 JHAPA | 20120124 |
| 998 | BARMA RAD AMAR BAHADUR | 1989/09/10 | Male | MAINAPOKHAR-5, BARDIYA | 20120124 |
| 999 | SAPKOJA ASHOK | 1991/03/09 | Male | DAMEK – 3, BAGLUNG | 20120124 |
| 1000 | POKHAREL SIROMANI | 1975/04/07 | Male | KATHMANDU – 5, KATHMANDU | 20120124 |
| 1001 | KHANAL NARAYAN | 1990/10/22 | Male | SAU – PHORSATIKAR – 3, RUPANDEHI | 20120124 |
| 1002 | SHRESTHA RAM KUMAR | 1990/04/07 | Male | BHARATPOKHARI 2, KASKI | 20120124 |
| 1003 | THAPA ISHWAR | 1990/08/02 | Male | KYAKMI – 5, SYANGJA | 20120124 |
| 1004 | RAI LALIT | 1974/04/24 | Male | BASAHA 5, UDAYAPUR | 20120124 |
| 1005 | ARJUN RANA MAGAR | 1975/05/18 | Male | SIDIN – 6, PANCHTHAR | 20120124 |
| 1006 | BOL KUMAR GHIMIRE | 1976/11/10 | Male | DUMREDHARAPANI-3, KHOTANG | 20120124 |
| 1007 | KAMAL KUMAR KARKI | 1977/03/28 | Male | TULASI – 7, DHANUSHA | 20120124 |
| 1008 | RAJ KUMAR GURUNG | 1975/11/30 | Male | PUMDIBHUMDI-6, KASKI | 20120124 |
| 1009 | SHARMA MOHAN KUMAR | 1985/03/08 | Male | SHOVA-7, RUKUM | 20120124 |
| 1010 | POKHREL CHHABI LAL | 1987/05/30 | Male | KAWASOTI 4, NAWALPARASI | 20120124 |
| 1011 | GIRI DAMBAR BAHADUR | 1987/09/24 | Male | PHEDIGUTH – 3, OKHALDHUNGA | 20120124 |
| 1012 | SHARMA DAMODAR | 1987/10/25 | Male | HANSAPUR 1, PYUTHAN | 20120124 |
| 1013 | SUBEDI SANU | 1989/08/12 | Male | DUIPIPAL-5, NUWAKOT | 20120124 |
| 1014 | BINOD BUDHATHOKI | 1988/12/27 | Male | TEKANPUR – 3, SINDHUPALCHOK | 20120124 |
| 1015 | BASNET MENRAJ | 1989/07/22 | Male | PIPARA SIMARA 1, BARA | 20120124 |
| 1016 | GURUNG BIKASH | 1989/03/05 | Male | BANGESAL – 8, PYUTHAN | 20120124 |
| 1017 | JAKI BANJAR SANDESH | 1989/04/13 | Male | PANAUTI-6, KAVRE | 20120124 |
| 1018 | RANA PRADID KUMAR | 1990/07/04 | Male | KALIKA-9, KANCHANPUR | 20120124 |
| 1019 | ACHARYA NAHAKUL | 1990/10/23 | Male | BHANU – 5, TANAHUN | 20120124 |
| 1020 | SHRESTHA BIKASH | 1991/12/08 | Male | NARJAMANDAP2, NUWAKOT | 20120124 |
| 1021 | RAJESHWOR SHRESTHA | 1980/04/08 | Male | DARAUNEPOKHARI-2, KAVRE | 20120124 |
| 1022 | DIPAK RAI | 1984/07/07 | Male | INDRAPUR-8, MORANG | 20120124 |
| 1023 | LOK BAHADUR ALE | 1984/01/09 | Male | BHOJPUR-3, BHOJPUR | 20120124 |
| 1024 | LIMBU DHAN PRASAD | 1983/07/23 | Male | NUNDHAKI-3, SANKHUWASABHA | 20120124 |
| 1025 | SURYA SUBBA YONGYA | 1985/02/14 | Male | MAHABHARA – 5, JHAPA | 20120124 |
| 1026 | SURESH DHAKAL | 1986/08/20 | Male | BHANU-7, TANAHUN | 20120124 |
| 1027 | RANA SHER NAHADUR | 1990/07/12 | Male | TINMANE-8, TAKLUNG, GORKHA | 20120124 |
| 1028 | BIRAJ ADHIKARI | 1986/10/26 | Male | PITHUWA – 4, CHITWAN | 20120124 |
| 1029 | TEK NARAYAN KAPHLE | 1985/10/21 | Male | KAWAOTI 5, NAWALPARASI | 20120124 |
| 1030 | SHAH BINOD | 1979/10/03 | Male | SANEPA-2, LALITPUR | 20120124 |
| 1031 | KHADKA SHUBASH | 1992/02/20 | Male | RUPAKOT 5, KASKI | 20120124 |
| 1032 | BHANDARI BIMAL | 1992/09/18 | Male | DAMJA 8, BAGLUNG | 20120124 |
| 1033 | NEPALI SUNIL | 1985/08/19 | Male | BAGESHWORI – 3, NUWAKOT | 20120124 |
| 1034 | RAI BINOD | 1990/04/14 | Male | MATTIM 5, KHOTANG | 20120124 |
| 1035 | RAI DEV RAJ | 1984/06/21 | Male | BUIPA-3, KHOTANG | 20120124 |
| 1036 | RAM PRAKASH GURUNG | 1987/09/25 | Male | MAJHAKOT – 5, SYANGJA | 20120124 |
| 1037 | LIMBU LAL BAHADUR | 1985/10/29 | Male | KERABARI-3, MORANG | 20120124 |
| 1038 | GNAWALI BISHNU PRASAD | 1982/11/07 | Male | BALETAKSAR – 6, GULMI | 20120124 |
| 1039 | CHALISE RAJENDRA | 1988/12/16 | Male | CHHISTI – 2, BAGLUNG | 20120124 |
| 1040 | SILWAL PRAKASH | 1978/01/06 | Male | KAPAN-3, SILWAL TOLE, KATHMANDU | 20120124 |
| 1041 | BHATTARAI JAYSHWAR | 1989/12/29 | Male | SHALIGRAM – 6, PARBAT | 20120124 |
| 1042 | YONGHANG RAJ KUMAR | 1981/09/26 | Male | BHARAPA – 6, PANCHTHAR | 20120124 |
| 1043 | KALPANA BHANDARI | 1982/12/31 | Female | TULSIBHANJYANG – 9 SYANGJA | 20120124 |
| 1044 | DULAL SUBHASH | 1987/06/29 | Male | MAHANKAL 7, KATHMANDU | 20120124 |
| 1045 | KHANAL DINESH | 1989/05/30 | Male | SONPUR 1, DANG | 20120124 |
| 1046 | K C ASHOK | 1987/04/18 | Male | BAGLUNG 2, BAGLUNG | 20120124 |
| 1047 | DHITAL SANTOSH | 1988/01/03 | Male | JITA – 1, LAMJUNG | 20120124 |
| 1048 | SHRESTHA NISCHAL | 1989/03/21 | Male | LALITPUR-15, LALITPUR | 20120124 |
| 1049 | KARKI JUNAR | 1989/02/15 | Male | JANTE – 2, UDAYAPUR | 20120124 |
| 1050 | TIWARI MANOJ | 1988/12/28 | Male | WALING – 3, SYANGJA | 20120124 |
| 1051 | BAM MANOJ | 1991/12/11 | Male | BHEEMDATTNAGAR-9, KANCHANPUR | 20120124 |
| 1052 | BHATTARAI RUDRA PRASAD | 1986/09/07 | Male | CHISAPANI 3, KHOTANG | 20120124 |
| 1053 | SHAHI YUBRAJ | 1985/08/26 | Male | SADEPANI – 9, KAILALI | 20120124 |
| 1054 | THAPA LIL BAHADUR | 1989/10/19 | Male | MANAKAMANA-5, SYANGJA | 20120124 |
| 1055 | PANDAY ROHIT | 1988/10/07 | Male | BIRGHA -6 SYANGJA | 20120124 |
| 1056 | CHAUDHARY BIMAL | 1991/01/26 | Male | MOTIPUR-3, MORANG | 20120124 |
| 1057 | THAPA BEL BAHADUR | 1989/05/28 | Male | MAJHKOT-3, TANAHUN | 20120124 |
| 1058 | LALIT BAHADUR LIMBU | 1983/09/25 | Male | JALTHAL -4, JHAPA | 20120124 |
| 1059 | RAM CHANDRA PAIJA PUN | 1984/12/06 | Male | SHIKHA – 5, MYAGDI | 20120124 |
| 1060 | POUDEL RAMCHANDRA | 1991/06/29 | Male | RATAMATE-4, NUWAKOT | 20120124 |
| 1061 | PAHADI BODHARAI | 1985/10/22 | Male | HATPATE 8, SINDHULI | 20120124 |
| 1062 | GAUTAM BHUPENDRA | 1982/10/25 | Male | KASKIKOT-9, KASKI | 20120124 |
| 1063 | ADHIKARI TULSIRAM | 1985/06/17 | Male | TULSI BHANJYANG 3, SYANGJA | 20120124 |
| 1064 | PUNMAGER UTTAM | 1991/11/24 | Male | LUMLE 4, KASKI | 20120124 |
| 1065 | SAMBAR BAHADUR TAMANG | 1976/03/15 | Male | MIRGE – 2, DOLAKHA | 20120124 |
| 1066 | OJHA UTTAM | 1989/07/14 | Male | LAPSIFEDI-4, KATHMANDU | 20120124 |
| 1067 | PUN LOK BAHADUR | 1992/08/26 | Male | LEKPHANT – 7, PARBAT | 20120124 |
| 1068 | GHALE NABIN | 1992/04/11 | Male | BHORLE-8, MAKAWANPUR | 20120124 |
| 1069 | KOIRALA AVINASH | 1992/03/08 | Male | ITAHARI-5, SUNSARI | 20120124 |
| 1070 | RABIN TIWARI | 1985/06/18 | Male | SURUNGA – 5, JHAPA | 20120124 |
| 1071 | POKHAREL ASHOK | 1985/11/01 | Male | JAISITHOK-5, GULMI | 20120124 |
| 1072 | BHARAT KUMAR JIMEE | 1977/12/13 | Male | TAMAPHOK-5, SHANKHUWASAVA | 20120124 |
| 1073 | NEUPANE DIPENDRA | 1986/11/15 | Male | JAIPATE-2, KRISHANGANDAKI, SYANGJA | 20120124 |
| 1074 | RAI PRADIP | 1986/05/29 | Male | TEMMA – 5, KHOTANG | 20120124 |
| 1075 | PANDEY NARAYAN | 1984/04/15 | Male | RAMNAGAR-1, NAWALPARASI | 20120124 |
| 1076 | MEHTA SHWAYAMBHU PRASAD | 1983/08/31 | Male | KAPTANGANJ 2, SUNSARI | 20120124 |
| 1077 | KHADKA BINOD | 1991/02/03 | Male | DARAUN-5, SYANGJA | 20120124 |
| 1078 | GURUNG DEL RAJ | 1991/01/21 | Male | BANSAR – 1, LAMJUNG | 20120124 |
| 1079 | LAMICHHANE CHANDRA PRASAD | 1987/01/11 | Male | BHATKHOLA-6, SYANGJA | 20120124 |
| 1080 | LALKAJI BASNET | 1975/03/22 | Male | KABRE-3, DOLAKHA | 20120124 |
| 1081 | PAUDEL DINESH | 1987/12/15 | Male | KHURKOT – 5, PARBAT | 20120124 |
| 1082 | GURUNG GOBINDA | 1989/07/20 | Male | SUNDARPUR-4, MORANG | 20120124 |
| 1083 | GANESH RAI | 1981/07/10 | Male | DHRAN – 15, SUNSARI | 20120124 |
| 1084 | K C TOP BAHADUR | 1981/12/18 | Male | DARAUN – 6, SYANGJA | 20120124 |
| 1085 | SHRESTHA TIKA NARAYAN | 1980/10/19 | Male | SHANKHUPATI-8, KAVRE | 20120124 |
| 1086 | KARKI GOVINDA | 1989/04/03 | Male | BRUNESHWAR 7, OKHALDHUNGA | 20120124 |
| 1087 | KARKT SHTVA | 1989/07/10 | Male | LEKHNATH – 3, KASKI | 20120124 |
| 1088 | RAMESH SHRESTHA | 1981/10/06 | Male | BAHRABISE-5, SINDHUPALCHOK | 20120124 |
| 1089 | DHAKAL RAMNATH | 1984/08/28 | Male | KHADGAKOT – 2, GULMI | 20120124 |
| 1090 | THAPA BHAGAWAN | 1988/12/30 | Male | DEURALI – 6, GORKHA | 20120124 |
| 1091 | BUDHATHOKI MANOJ | 1991/06/24 | Male | TEKANPUR – 3, SINDHUPALCHOK | 20120124 |
| 1092 | PUN NAU BAHADUR | 1987/10/20 | Male | KYANG – 9, PARBAT | 20120124 |
| 1093 | SHRESTHA RAVI | 1987/05/03 | Male | MADANPUR – 1, NUWAKOT | 20120124 |
| 1094 | SAPKOTA RUKMAGAT | 1981/06/11 | Male | SAROUNGKHOLA 8, PARBAT | 20120124 |
| 1095 | K C SUNDAR | 1991/05/27 | Male | BETINI 3, NUWAKOT | 20120124 |
| 1096 | TAMANG SUJEET KUMAR | 1986/02/21 | Male | DHARAN 8, SUNSARI | 20120124 |
| 1097 | REGMI PRAKASH | 1983/03/29 | Male | KERABARI-5, GORKHA | 20120124 |
| 1098 | RANA SUJEET KUMAR | 1984/06/02 | Male | ISHWARPUR-2, SARLAHI | 20120124 |
| 1099 | LAMA SUKUMAN | 1973/04/24 | Male | LISANKHU 1, SINDHUPALCHOK | 20120124 |
| 1100 | LAMA TAMANG SANTA KUMAR | 1986/10/24 | Male | SAMUNDRADEVI 7, NUWAKOT | 20120124 |
| 1101 | BIKRAM K C | 1982/03/10 | Male | BOKHIM-2, BHOJPUR | 20120124 |
| 1102 | GHISING BANSHA DEV | 1981/10/05 | Male | CHUNGMANG 2, DHANKUTA | 20120124 |
| 1103 | BIKRAM GURUNG | 1982/07/20 | Male | POKHARA 15, KASKI | 20120124 |
| 1104 | RAI HEM BAHADUR | 1982/01/12 | Male | KUIBHIR-5, OKHALDHUNGA | 20120124 |
| 1105 | THAPA RAMESH KUMAR | 1991/04/14 | Male | BHIMPOKHARA 8, BAGLUNG | 20120124 |
| 1106 | RAJAN BOHARA | 1986/12/28 | Male | TAPLE – 2, GORKHA | 20120124 |
| 1107 | KRASHNA PRASAD TIMILSINA | 1986/05/03 | Male | DEURAL – 3, NAWALPARASI | 20120124 |
| 1108 | BIKAL BHANDARI | 1984/05/31 | Male | PUTALIBAZAR 9, SYANGJA | 20120124 |
| 1109 | GURUNG KAMALA KUMARI | 1987/01/12 | Female | POKHARA – 18, KASKI | 20120124 |
| 1110 | CHAULAGAIN LAXMEE | 1978/01/05 | Female | GUNSI BHADAURE – 3, RAMECHHAP | 20120124 |
| 1111 | RAJIV LAMA | 1984/02/20 | Male | SARSIUKHARKA 6, KAVRE | 20120124 |
| 1112 | MANOJ RAI | 1986/03/18 | Male | BUIPA – 2, KHOTANG | 20120124 |
| 1113 | PRASAIN SAROJ | 1991/02/01 | Male | GOVINDAPUR 4, MORANG | 20120124 |
| 1114 | RAI BALJIT | 1988/04/11 | Male | CHIURIDANDA 1, KHOTANG | 20120124 |
| 1115 | KRISHNA SEN OLI | 1988/08/07 | Male | MYALPOKHARI – 7, GULMI | 20120124 |
| 1116 | SHAHI SUSHIL | 1989/06/17 | Male | KIMDANDA – 4, ARGHAKHANCHI | 20120124 |
| 1117 | YOGENDRA SHRESTHA | 1986/11/10 | Male | SUNAWAL-1, NAWALPARASHI | 20120124 |
| 1118 | LAWATEE PADAM BAHADUR | 1984/05/28 | Male | MANGJABUNG -5, PANCHTHAR | 20120124 |
| 1119 | THAPA RUPESH | 1986/08/23 | Male | HETAUDA – 4, MAKWANPUR | 20120124 |
| 1120 | THAPA BIKRAM | 1990/12/20 | Male | KHILJEE – 7, ARGHAKHANCHI | 20120124 |
| 1121 | MAHESH SAH | 1985/01/25 | Male | SABAILA – 1, DHANUSHA | 20120124 |
| 1122 | MAKHIM KUNDESA | 1990/11/11 | Male | LIMBA-7, PANCHTHAR | 20120124 |
| 1123 | SHARMA DURGA KISHOR | 1990/01/11 | Male | PINDIKHOLA-4, SYANGJA | 20120124 |
| 1124 | ROKA SHER BAHADUR | 1984/03/29 | Male | DHARAN 1, SYANGJA | 20120124 |
| 1125 | PAUDYAL SUNIL | 1987/08/26 | Male | TANSEN -14, PALPA | 20120124 |
| 1126 | DAMBAR BAHADUR RAYA | 1980/04/07 | Male | KHARANG 6, SANKHUWASABHA | 20120124 |
| 1127 | RAI YUGESH | 1991/11/13 | Male | SALLE 7, KHOTANG | 20120124 |
| 1128 | MARASENI BISHNU PRASAD | 1991/04/29 | Male | CHINNEGAS 1, SYANGJA | 20120124 |
| 1129 | SHAH PUJAN GUPTA | 1983/01/01 | Male | PASHUPATINAGAR – 4, ILAM | 20120124 |
