Labour Contract List 3
Labour Contract List 3
| एच.आर.डि. कोरियाबाट छनौट भई Labour Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई यथाशिघ्र यसशाखामा सम्पर्क राख्नुहुन अनुरोध गरिन्छ। | |||||
| No | Name | Date of Birth | Gender | Address | Contact Before |
| 1634 | PUN RAM PRASAD | 1989/02/15 | Male | DEVISTHAN – 8, MYAGDI | 20120126 |
| 1635 | GURUNG BHUVAN KUMAR | 1989/12/27 | Male | MAWADIN – 1, SANKHUWASABHA | 20120126 |
| 1636 | RAI PRABIN KUMAR | 1986/05/28 | Male | MAIMAJUWA-8, ILAM | 20120126 |
| 1637 | KARKI BASHU DEV | 1989/03/01 | Male | KAMALAMAI-5, SINDHULI | 20120126 |
| 1638 | RAM BHAKTA BHANDARI | 1986/07/28 | Male | CHAINPUR-2, CHITWAN | 20120126 |
| 1639 | BASNET HEMANTA | 1988/02/03 | Male | GAMNANGTAR - 6, OKHALDHUNGA | 20120126 |
| 1640 | KHATRI SURENDRA BAHADUR | 1989/05/10 | Male | TAKAM – 2, MYAGDI | 20120126 |
| 1641 | RASAILY DIPENDRA | 1990/08/20 | Male | BUDHABARE-6, JHAPA | 20120126 |
| 1642 | ANIL NEURE | 1988/11/27 | Male | MUKUNDAPUR -9 NAWALPARASI | 20120126 |
| 1643 | PAUDEL DIBASH SAGAR | 1988/06/22 | Male | BAGLUNG – 5, BAGLUNG | 20120126 |
| 1644 | SUBEDI ACHYUT | 1990/01/13 | Male | THULIPOKHARI 1, PARBAT | 20120126 |
| 1645 | RAMESH CHAULAGAI | 1986/05/22 | Male | SAHARE-1, DOLAKHA | 20120126 |
| 1646 | ADHIKARI KAPIL | 1990/09/02 | Male | NIRMALPOKHARI – 6, KASKI | 20120126 |
| 1647 | PRAYAS GAUTAM | 1985/12/27 | Male | SANAWAL-6, NAWALPARASI | 20120126 |
| 1648 | NEUPANE YAMALAL | 1990/09/20 | Male | KRISHNA GANDAKI-1, SYANGJA | 20120126 |
| 1649 | BALAMI SUMIT | 1991/05/29 | Male | PADAM POKHARI 1, MAKWANPUR | 20120126 |
| 1650 | BHANDARI SAROJ | 1991/02/10 | Male | KUWAKOT – 4, SYANGJA | 20120126 |
| 1651 | DHAKAL BALKRISHNA | 1982/12/21 | Male | SHREENATHKOT – 1, GORKHA | 20120126 |
| 1652 | CHAUHAN ANAND KUMAR | 1986/05/29 | Male | BAHUARWABHATHA-1, PARSA | 20120126 |
| 1653 | MALLA UTTAM PRAKASH | 1987/06/21 | Male | BAISEE BICHAWA 8, KANCHANPUR | 20120126 |
| 1654 | SUBEDI SUJAN | 1992/03/26 | Male | MUKUNDAPUR 5, MAWALPARASI | 20120126 |
| 1655 | KADARIYA SEKHAR PRASAD | 1981/01/12 | Male | SURUNGA – 4, JHAPA | 20120126 |
| 1656 | SUNUWAR DEV SINGH | 1977/03/08 | Male | KATHMANDU – 35, KATHMANDU | 20120126 |
| 1657 | SAGAR NIROULA | 1981/04/28 | Male | BAHUNDANGI – 6, JHAPA | 20120126 |
| 1658 | BHANDARY KEDARNATH | 1985/08/31 | Male | KATHAR-8, CHITWAN | 20120126 |
| 1659 | PRAKASH GURUNG | 1985/11/27 | Male | LWANGGHALEL – 7, KASKI | 20120126 |
| 1660 | THAPA RAJENDRA | 1989/05/21 | Male | TALBESI-1 PUPAKOT, KASKI | 20120126 |
| 1661 | TIWARI BIKASH PRASAD | 1982/07/23 | Male | LEKHANATH – 12, KASKI | 20120126 |
| 1662 | RUDRA SHRESTHA | 1984/05/11 | Male | CHULA CHULI – 4, ILAM | 20120126 |
| 1663 | PANT NARAYAN DATT | 1990/10/25 | Male | HOLDUGHAT CHANDANI 7, KANCHANPUR | 20120126 |
| 1664 | SUBEDI HARI SHANKAR | 1991/07/12 | Male | TAMSARIYA – 7, NAWALPARASI | 20120126 |
| 1665 | THAPA JHAK BAHADUR | 1991/02/18 | Male | DANGSE-10, SYANGJA | 20120126 |
| 1666 | GIRI HARI | 1990/09/27 | Male | PUMDI BHUMDI – 9, KASKI | 20120126 |
| 1667 | SUBEDI RAJENDRA | 1987/05/23 | Male | HANSAPUR-9, KASKI | 20120126 |
| 1668 | KATUWAL RAJENDRA BAHADUR | 1986/12/28 | Male | KULDEVMANDU – 5, BAJURA | 20120126 |
| 1669 | DEEPAK KSHETRI | 1986/11/03 | Male | GULARIYA 6, BARDIYA | 20120126 |
| 1670 | BASANTA KUMAR LIMBU | 1984/04/08 | Male | PATHARI – 9, MORANG | 20120126 |
| 1671 | RAI RANJAN | 1991/06/30 | Male | EKTIN – 4, PANCHTHAR | 20120126 |
| 1672 | RAKASKOTI PADAM | 1990/10/27 | Male | JALJALA-7, BAGLUNG | 20120126 |
| 1673 | GURUNG SUBIJ | 1991/06/27 | Male | SHITALPATI – 8, SHANKHUWASOVA | 20120126 |
| 1674 | GODAR KHAGENDRA SING | 1988/12/04 | Male | DOBHAN – 1, PALPA | 20120126 |
| 1675 | HARI PRASAD BHATTARAI | 1988/06/17 | Male | DEVDAHA – 3, RUPANDEHI | 20120126 |
| 1676 | PARA RAJU | 1980/04/30 | Male | PEDANG-9, TAPLEJUNG | 20120126 |
| 1677 | TAMANG LALIT | 1983/05/30 | Male | BHOGTENI - 5, MORANG | 20120126 |
| 1678 | GURUNG TRISHNA | 1981/09/28 | Male | PELKACHAUR-2, SYANGJA | 20120126 |
| 1679 | ADHIKARI SHIVALAL | 1983/06/20 | Male | PANCHAMUL-5, SYANGJA | 20120126 |
| 1680 | KATTEL KUSHAL | 1992/05/28 | Male | ITAHARI-8, SAUNSARI | 20120126 |
| 1681 | BASNET SURENDRA | 1988/10/04 | Male | ITAHARA – 2, MORANG | 20120126 |
| 1682 | BASNET GANESH | 1987/02/17 | Male | KERAUN – 1, MORANG | 20120126 |
| 1683 | TAMRAKAR ROJESH | 1980/12/07 | Male | BIRATNAGAR 4, MORANG | 20120126 |
| 1684 | SAPKOTA KESHAW | 1980/05/11 | Male | DHULIKHEL 6, KAVRE | 20120126 |
| 1685 | SHRESTHA UTTAM KUMAR | 1987/08/17 | Male | BHARATPOKHARI-4, KASKI | 20120126 |
| 1686 | SHAHI JIT BAHADUR | 1988/07/06 | Male | MALYANGKOT 7, SYANGJA | 20120126 |
| 1687 | GAUTAM BIDURNATH | 1977/05/25 | Male | BHIMPOKHARA – 2, BAGLUNG | 20120126 |
| 1688 | BASNET TAIM | 1981/09/11 | Male | BETALI – 5, RAMECHHAP | 20120126 |
| 1689 | BHATTARAI RAJAN PRASAD | 1991/07/03 | Male | RANI PANI 8, PARBAT | 20120126 |
| 1690 | RANA MAGAR CHANDRA BAHADUR | 1989/04/03 | Male | CHAPAKOT-3, KASKI | 20120126 |
| 1691 | BK KHAMAN SINGH | 1988/01/03 | Male | PALPA TAHOON-6, BAKUM | 20120126 |
| 1692 | PANERU RAM PRASAD | 1986/08/13 | Male | SAURPANI – 3, GORKHA | 20120126 |
| 1693 | KHAREL DEVI PRASAD | 1981/09/12 | Male | GARAMANI – 7, JHAPA | 20120126 |
| 1694 | BIST TILAK BAHADUR | 1980/10/28 | Male | SILGADHI-14, PAKARI, DIPAYAL | 20120126 |
| 1695 | LAMSAL RAMESHWOER | 1988/08/14 | Male | PUTALIBAZAR – 9, SYANGJA | 20120126 |
| 1696 | CHHETRI KRISHNA BAHADUR | 1987/04/16 | Male | MADKINA-1, ORASTE, SYANGJA | 20120126 |
| 1697 | NIROULA BIKASH | 1988/10/24 | Male | PAKHRIBAS 3, DHANKUTA | 20120126 |
| 1698 | KUNWAR MIN BAHADUR | 1988/07/28 | Male | MUDIKUWA – 3, PARBAT | 20120126 |
| 1699 | PRAJAPATI RAJMAN | 1980/01/16 | Male | MADHYAPUR THIMI-4, BHAKTAPUR | 20120126 |
| 1700 | GANGA RAM THAPA MAGAR | 1984/09/28 | Male | DEDHAGAUN-4, NAWALPARASI | 20120126 |
| 1701 | RAI KHUMAN SINGH | 1983/12/19 | Male | SYABUN 2, SANKHUWASABHA | 20120126 |
| 1702 | BK BISHNU | 1990/11/12 | Male | CHAINPUR-6, CHITWAN | 20120126 |
| 1703 | PAIJA PUN BIJU | 1988/08/20 | Male | BUTWAL-11, RUPANDEHI | 20120126 |
| 1704 | PAUDEL RAMU | 1989/01/31 | Male | SETIDOVAN-8, SYANGJA | 20120126 |
| 1705 | BARAL SUMAN | 1991/04/14 | Male | POKHARA – 17, KASKI | 20120126 |
| 1706 | DAHAL BHAWANI | 1991/09/18 | Male | BHARAPA 5, PANCHTHAR | 20120126 |
| 1707 | FOMBO MAHENDRA KUMAR | 1985/06/16 | Male | ESIBU-1, TERHATHUM | 20120126 |
| 1708 | KARKI BINOD | 1985/10/07 | Male | KANTADEVI 8, OKHALDHUNGA | 20120126 |
| 1709 | TAMANG AMIT | 1986/08/25 | Male | PRITHVINAGAR – 8, JHAPA | 20120126 |
| 1710 | RAI PAL BAHADUR | 1980/11/05 | Male | TAMKU – 8, SANKHUWASABHA | 20120126 |
| 1711 | SUBEDI LEKHNATH | 1986/10/12 | Male | TAKSAR – 3, SYANGJA | 20120126 |
| 1712 | SANTOSH GIRI | 1987/08/20 | Male | PUTALIBAZAR 9, SYANGJA | 20120126 |
| 1713 | GURUNG TASHI DINDUK | 1991/06/15 | Male | CHHONHUP-5, MUSTANG | 20120126 |
| 1714 | PRAN KUMAR GURUNG | 1975/10/22 | Male | DEURALI-3, PARBAT | 20120126 |
| 1715 | RAI DHANESH | 1989/05/01 | Male | DURCHHIM 8, KHOTANG | 20120126 |
| 1716 | RAKAL GANGA BAHADUR | 1975/09/11 | Male | PATLEKHET 3, MYAGDI | 20120126 |
| 1717 | RAMAN RAI | 1987/03/02 | Male | HOMTANG-1, BHOJPUR | 20120126 |
| 1718 | NEUPANE BIJAYA | 1990/12/23 | Male | PANCHKHAL-9, KAVRE | 20120126 |
| 1719 | ACHARYA KESHAV | 1990/12/08 | Male | SWATHI-2 NAWALPARASI | 20120126 |
| 1720 | BELBASE PRAKASH | 1991/07/18 | Male | SHIVAPUR – 1, KAPILVASTU | 20120126 |
| 1721 | SHRESTHA RABINDRA | 1989/02/18 | Male | TAMGHAS – 4, GULMI | 20120126 |
| 1722 | NABA RAJ BAGAGAIN | 1983/12/10 | Male | KALIKA-2, KASKI | 20120126 |
| 1723 | KUIKEL YUBARAJ | 1980/06/03 | Male | ITAHARA – 2, MORANG | 20120126 |
| 1724 | MAHENDRA RAJ BHANDARI | 1973/04/24 | Male | HETAUDA – 4, MAKAWANPUR | 20120126 |
| 1725 | GURUNG DAMBAR BAHADUR | 1988/07/19 | Male | SIRSEKOT – 3, SYANGJA | 20120126 |
| 1726 | SAPKOTA DINESH | 1987/07/14 | Male | MAHADEVSTHAN-4, KAVRE | 20120126 |
| 1727 | SHRESTHA RAMJI | 1989/06/05 | Male | KSHETRAPA-1, DOLAKHA | 20120126 |
| 1728 | ADHIKARI KAMAL RAJ | 1991/03/07 | Male | DHIKURPOKHARI – 1, KASKI | 20120126 |
| 1729 | BHATTARAI KHIMRAJ | 1991/04/09 | Male | KASKIKOT – 4, KASKI | 20120126 |
| 1730 | LOK PRASAD ANGDEMBE | 1978/09/03 | Male | NAWAMIDANDA-8, PANCHTHAR | 20120126 |
| 1731 | PRADIP GAUTAM | 1984/08/30 | Male | ITAHARI-8, SUNSARI | 20120126 |
| 1732 | GURUNG NABIN | 1989/02/02 | Male | BHADAURETAMAGI – 7, KASKI | 20120126 |
| 1733 | WANEM HARI | 1983/07/21 | Male | DHUNGE SAMGHU 8, TAPLEJUNG | 20120126 |
| 1734 | CHHETRI HIRA BAHADUR | 1991/09/24 | Male | SWATHI – 5, NAWALPARASI | 20120126 |
| 1735 | GC RUPESH | 1991/08/11 | Male | POKHARA-1, KASKI | 20120126 |
| 1736 | SARU DESH BAHADUR | 1987/11/18 | Male | MALYANGKOT – 1, SYANGJA | 20120126 |
| 1737 | PANDIT LAXMAN | 1990/06/27 | Male | NUWAKOT-7, NUWAKOT | 20120126 |
| 1738 | BUDHATHOKI PRADIP | 1990/08/21 | Male | KATHAJOR 5, RAMECHHAP | 20120126 |
| 1739 | DHAKAL DEVRAJ | 1986/03/11 | Male | SIMPANI-3, KHOTANG | 20120126 |
| 1740 | DHAN BAHADUR THAPA | 1986/12/31 | Male | MUGA – 5, DHANKUTA | 20120126 |
| 1741 | MAULA BAHADUR RAI | 1979/02/15 | Male | HASANPUR – 6, BHOJPUR | 20120126 |
| 1742 | GANESH BAHADUR KHADKA | 1981/11/30 | Male | SHYAMA-2, DOLAKHA | 20120126 |
| 1743 | MOHAN RAI | 1980/10/31 | Male | DHARAN-11, SUNSARI | 20120126 |
| 1744 | NEUPANE NARAYAN | 1989/12/25 | Male | DIDDHAGANAGAR-13, BUTWAL | 20120126 |
| 1745 | JHEDI DIL BAHADUR | 1990/12/24 | Male | WALING – 2, SYANGJA | 20120126 |
| 1746 | RAM KRISHNA RAI | 1976/01/07 | Male | CHIPRING – 9, KHOTANG | 20120126 |
| 1747 | TIMSINA PREM BAHADUR | 1979/05/22 | Male | GUNSI BHADAURE – 6, RAMECHHAP | 20120126 |
| 1748 | DURGA PURI | 1985/08/15 | Male | PUTALIBAZAR 9, SYANGJA | 20120126 |
| 1749 | LAMSAL HARI PRASAD | 1989/06/07 | Male | MANAKAMANA-9, SYANGJA | 20120126 |
| 1750 | RAI JAYA KUMAR | 1988/06/17 | Male | BAKSILA – 6, KHOTANG | 20120126 |
| 1751 | MAGAR BIRENDRA BAHADUR | 1984/10/11 | Male | LAMPANTAR-1, DINDHULI | 20120126 |
| 1752 | KARNA BAHADUR GURUNG | 1986/07/19 | Male | RUPAKOT 7, TANAHUN | 20120126 |
| 1753 | LAMSAL GANESH PRASAD | 1987/10/03 | Male | DHORPHIRDI 3, TANAHUN | 20120126 |
| 1754 | RAGHU NATH CHAPAGAIN | 1980/01/08 | Male | KALIKAKOT 7, SYANGJA | 20120126 |
| 1755 | SAILENDRA KUMAR THAPAMAGAR | 1980/06/25 | Male | TAJAROYR-8, RAMECHHAP | 20120126 |
| 1756 | BHANTANA NABARAJ | 1987/05/04 | Male | ASRANG-3, GORKHA | 20120126 |
| 1757 | GURUNG ROSHAN | 1988/08/15 | Male | WALING – 3, SYANGJA | 20120126 |
| 1758 | REGMI ISHWARI PRRSAD | 1988/08/20 | Male | POKAWADI 8, SYANGJA | 20120126 |
| 1759 | PANDEY VISHNU PRASAD | 1986/08/14 | Male | ASLEWA – 5, GULMI | 20120126 |
| 1760 | ADHIKARI MADHAVRAJ | 1991/10/07 | Male | TULSI BHANGJYANG-3, SYANGJA | 20120126 |
| 1761 | KAMAL ARYAL | 1985/07/01 | Male | DEVDAHA – 5, RUPANDEHI | 20120126 |
| 1762 | BABU RAM NEUPANE | 1982/07/07 | Male | OKARE 5, TEHRATHUM | 20120126 |
| 1763 | POUDEL SANTOSH | 1989/04/28 | Male | BAIIKNAGAR-6, BHARATPUR | 20120126 |
| 1764 | THADA MAGAR SITARAM | 1982/05/05 | Male | MAHADEVTAR-7, KAVREPALANCHOK | 20120126 |
| 1765 | RANA RAMU | 1984/07/25 | Male | HARICHAUR – 2, BAGLUNG | 20120126 |
| 1766 | BIRENDRA CHAUDHARY | 1987/06/21 | Male | KHAIRAHANI 3, CHITWAN | 20120126 |
| 1767 | THAPA MOHAN | 1989/08/04 | Male | GAJARKOT 2, TANAHUN | 20120126 |
| 1768 | SAPKOTA JHAMKA PRASAD | 1991/03/28 | Male | DHUNGKHARKA - 3, KAVRE | 20120126 |
| 1769 | NEUPANE GOVINDA | 1989/09/04 | Male | TARATAL – 6, BARDIYA | 20120126 |
| 1770 | RAI SUMAN | 1989/03/14 | Male | LICHKI RAMCHE-1, KHOTANG | 20120126 |
| 1771 | RAJ KUMAR CHAUDHARY | 1987/05/18 | Male | KATHAR-3, CHITWAN | 20120126 |
| 1772 | BASNET NABRAJ | 1991/02/11 | Male | HANSPOSA-2, SUNSARI | 20120126 |
| 1773 | DAHAL PRASHANTA | 1990/12/31 | Male | ITAHARI – 3, SUNSARI | 20120126 |
| 1774 | THAPA SAKAS | 1989/05/30 | Male | PUDRAPUR 1, RUPANDEHI | 20120126 |
| 1775 | KHATRI SHREERAM | 1990/04/28 | Male | SALYAL 5 BAGLUNG | 20120126 |
| 1776 | MIN BAHADUR TAMANG | 1987/08/22 | Male | SHANKHUPATI CHOUR 9, KAVRE | 20120126 |
| 1777 | CHANDRA KUMAR SHRESTHA | 1987/01/08 | Male | DHARAN-7, SUNSARI | 20120126 |
| 1778 | TAMANG KSHITIZ | 1978/01/12 | Male | KHARPACHOK 2, KAVREPALACHOK | 20120126 |
| 1779 | DENDI SHERPA | 1977/07/02 | Male | JIRI 1, DOLKHA | 20120126 |
| 1780 | RANA HARI BAHADUR | 1985/09/28 | Male | JAHADA – 7, NAWALPARASI | 20120126 |
| 1781 | GIRI RAJ GAIRE | 1986/05/12 | Male | MADHAWALIYA 9, RUPANDEHI | 20120126 |
| 1782 | PARAJULI SURYA PRASAD | 1987/08/17 | Male | PHEDIKHOLA – 9, SYANGJA | 20120126 |
| 1783 | NIRAULA DATARAM | 1991/05/10 | Male | BARBOTE – 4, ILAM | 20120126 |
| 1784 | UPADHYAYA SHUSHIL | 1990/05/17 | Male | RAMNAGAR-2, NAWALPARASI | 20120126 |
| 1785 | DHENGA BHESH BAHADUR | 1990/01/10 | Male | GOTHADI – 3, PALPA | 20120126 |
| 1786 | RIJAL SHALIKRAM | 1983/09/18 | Male | PANG 3, PARBAT | 20120126 |
| 1787 | TEK BAHADUR MAHAT | 1983/03/24 | Male | SIJUWA 9, MORANG | 20120126 |
| 1788 | KUNWAR SHYAM BAHADUR | 1987/06/18 | Male | THAPATHANA – 2, PARBAT | 20120126 |
| 1789 | RAYAMAJHI GANESH BAHADUR | 1987/11/02 | Male | KAHUN-2, KASKI | 20120126 |
| 1790 | PALI BOKATI RAM SINGH | 1978/06/22 | Male | BHIMDATTANAGAR-10, KANCHANPUR | 20120126 |
| 1791 | RAI BAL RAM | 1977/09/28 | Male | TIMMA 8, BHOJPUR, | 20120126 |
| 1792 | SUBEDI DEVI PRASAD | 1978/02/11 | Male | KHUDUNADARI 7, JHAPA | 20120126 |
| 1793 | CHAUDHARY PHEKAN KUMAR | 1986/02/21 | Male | CHITAIN-6, HARIPUR, SARLAHI | 20120126 |
| 1794 | THAPA ARJUN | 1986/02/07 | Male | POKALI-2, OKHALDHUNGA | 20120126 |
| 1795 | PAUDEL SUJAN | 1987/03/27 | Male | BHORLETAR 4, LAMJUNG | 20120126 |
| 1796 | SHERPA GELBU | 1990/03/12 | Male | GORAKHANI 4, SOLUKHUMBU | 20120126 |
| 1797 | GURUNG MAHESH | 1988/06/03 | Male | MILING 4, LAMJUNG | 20120126 |
| 1798 | RAWAL DABAL BAHADUR | 1984/11/26 | Male | MALAKHETI 6, KAILALI | 20120126 |
| 1799 | CHAND DIPAK BAHADUR | 1979/04/18 | Male | DHANGADHI – 2, KAILALI | 20120126 |
| 1800 | GHARTI TUL BAHADUR | 1981/09/15 | Male | RUMA-05,MYAGDI | 20120126 |
| 1801 | DEUJA ANIL | 1989/09/12 | Male | BHARATPUR-12, CHITWAN | 20120126 |
| 1802 | GURUNG RAM BAHADUR | 1989/05/25 | Male | HANSAPUR-3, GORKHA | 20120126 |
| 1803 | SHOBHAKHR KUNWOR | 1985/07/05 | Male | THULOLIMPEK -8, GULMI | 20120126 |
| 1804 | BHUM BAHADUR BISHOKARMA | 1981/10/21 | Male | PANCHAMUL-4, SYANGJA | 20120126 |
| 1805 | HIM BAHADUR SARU | 1983/11/30 | Male | DAGA TUNDANDA-1, BAGLUNG | 20120126 |
| 1806 | CHAUDHARY SAHADEV | 1981/07/23 | Male | DEUKHURI 8, DANG | 20120126 |
| 1807 | TIMILSINA BABURAM | 1989/03/03 | Male | SARANGKOT-5, KASKI | 20120126 |
| 1808 | NIROULA AMIR | 1989/09/19 | Male | MAHENDRANAGAR – 9, SUNSARI | 20120126 |
| 1809 | NEUPANE ANIL | 1989/08/01 | Male | ARGALI – 5, PALPA | 20120126 |
| 1810 | BHATTARAI MANOJKUMAR | 1988/07/30 | Male | KHABU-05, UDAYAPUR | 20120126 |
| 1811 | SUBEDI KHEM RAJ | 1989/05/26 | Male | DEVDAHA – 3, RUPANDEHI | 20120126 |
| 1812 | BISHOWKARMA HEMRAJ | 1991/11/06 | Male | AMALACHOUR - 7, BAGLUNG | 20120126 |
| 1813 | POKHREL NABIN PRASAD | 1988/11/30 | Male | RUPAKOT-5, GULMI | 20120126 |
| 1814 | THAPA HOM BAHADUR | 1990/12/04 | Male | BHANUMATI – 8, TANAHUN | 20120126 |
| 1815 | MAGAR KAMAL | 1989/09/23 | Male | KERABARI 7, MORANG | 20120126 |
| 1816 | LAMA SURENDRA THING | 1988/08/20 | Male | MARKHU-1, MAKAWANPUR | 20120126 |
| 1817 | LIMBU RUPESH | 1989/08/13 | Male | NALBO – 7, TAPLEJUNG | 20120126 |
| 1818 | CHITRA BAHADUR THAPA | 1976/02/06 | Male | MYANGLUNG-1, TERHATHUM | 20120126 |
| 1819 | BHANDARI DIPAK KUMAR | 1981/04/14 | Male | BALUWA – 7, KATHMANDU | 20120126 |
| 1820 | DINESH MADEN | 1980/04/27 | Male | SOLAOCHA-6, TAPLEJUNG | 20120126 |
| 1821 | BASYAL YUBRAJ | 1992/01/24 | Male | RAMNAGAR – 3, NAWALPARASI | 20120126 |
| 1822 | GAHATRAJ BIRJAN | 1992/07/05 | Male | NIBUWAKHARKA – 9, SYANGJA | 20120126 |
| 1823 | RAYAMAJHI DIPENDRA | 1975/03/17 | Male | BIRATNAGAR-15, MORANG | 20120126 |
| 1824 | ADHIKARI PRAKASH | 1975/06/19 | Male | KUSHADEVI 7, KAVRE | 20120126 |
| 1825 | TEJ KUMAR RAI | 1988/08/20 | Male | KHARAMI NIVARE-3, KHOTANG | 20120126 |
| 1826 | SHRESTHA RAJENDRA | 1987/07/21 | Male | BHATAULI-2, RAMECHHAP | 20120126 |
| 1827 | PANTA SURENDRA | 1988/10/17 | Male | KATTIHEDEURALI-1, KAVRE | 20120126 |
| 1828 | SHERPA DAWACHHIRI | 1988/09/26 | Male | KARTHALI-01, SINDHUPALCHOK | 20120126 |
| 1829 | RAI RAJESH | 1977/01/19 | Male | ANARMANI – 8, JHAPA | 20120126 |
| 1830 | MAGAR CHAKRA BAHADUR | 1980/04/27 | Male | CHILANKHA-1, DOLAKHA | 20120126 |
| 1831 | RAI SAJIN | 1981/10/06 | Male | LALITPUR 14, | 20120126 |
| 1832 | BASNET THAMMAN BAHADUR | 1990/12/30 | Male | DUBICHAUR – 5, GULMI | 20120126 |
| 1833 | LAMA MOHAN BAHADUR | 1989/01/08 | Male | SALLE BHUMLU – 7, KAVRE | 20120126 |
| 1834 | ALE GOVINDA | 1991/11/07 | Male | SATHIGHAR-6 WALING, SYANGJA | 20120126 |
| 1835 | PAUDEL CHHABILAL | 1988/08/09 | Male | SUNWAL – 7, NAWALPARASI | 20120126 |
| 1836 | ACHARYA KISHOR | 1988/04/14 | Male | BHOJPUR – 2, BHOJPUR | 20120126 |
| 1837 | THAPA KIRAN BABU | 1990/01/18 | Male | GORKHA MUNICIPALITY-10, GORKHA | 20120126 |
| 1838 | TUMBAHANGPHE RUPAN | 1990/06/20 | Male | TAMPHULA 7, TERHATHUM | 20120126 |
| 1839 | HARI KRISHNA BHATTARAI | 1987/11/11 | Male | RAIPUR-9, TANAHUN | 20120126 |
| 1840 | PUWARE DEBENDRA | 1985/02/25 | Male | BIRBAS 7, GULMI | 20120126 |
| 1841 | GIRI MAHENDRA | 1973/01/10 | Male | KHOKU-4, DHANKUTA | 20120126 |
| 1842 | GAUTAM RAJENDRA | 1991/05/28 | Male | JIWANPUR – 1, DHADING | 20120126 |
| 1843 | TARANATH DHAMALA | 1986/04/25 | Male | GHAIRUNG – 8, GORKHA | 20120126 |
| 1844 | MAGAR NABINA | 1989/05/23 | Female | DAMAK 18, JHAPA | 20120126 |
| 1845 | GHIMIRE DAYA RAM | 1987/10/07 | Male | CHHOPRAK – 2, GORKHA | 20120126 |
| 1846 | SHYAM PARAJULI | 1987/10/28 | Male | KARTHALI-3, SINDHUPALCHOK | 20120126 |
| 1847 | NEPAL SHANTIRAM | 1974/11/22 | Male | URLABARI 3, MORANG | 20120126 |
| 1848 | MADHAV PRASAD UPADHYAY | 1975/12/23 | Male | PATHERDEIYA-8, KAPILVASTU | 20120126 |
| 1849 | KRISHNA PRASAD PAUDEL | 1979/05/16 | Male | CHITRE – 6, PARBAT | 20120126 |
| 1850 | PURKUTI RAM SUNDAR | 1987/01/12 | Male | BANESHWOR – 34, KATHMANDU | 20120126 |
| 1851 | SURENDRA BK | 1985/04/24 | Male | MANGALPUR-7, CHITWAN | 20120126 |
| 1852 | DHAKAL BABURAM | 1986/02/03 | Male | SHIVAMANDIR -7, NAWALPARASI | 20120126 |
| 1853 | THAPA KUMAL SUNIL | 1986/06/14 | Male | SHIVALAYA – 8, PARBAT | 20120126 |
| 1854 | LIMBU SUNIL KUMAR | 1987/06/28 | Male | PHAKUMBA – 9, TAPLEJUNG | 20120126 |
| 1855 | NABRAJ GURUNG | 1985/01/22 | Male | PANDRUNG-9, GORKHA | 20120126 |
| 1856 | DAL BAHADUR RANA | 1979/05/29 | Male | BHIRGANU – 2, DHANKUTA | 20120126 |
| 1857 | DHAN BAHADUR RAMJALI | 1976/07/26 | Male | DANA – 8, MYAGDI | 20120126 |
| 1858 | MAN BAHADUR RAI | 1979/06/23 | Male | SALYAN – 5, SOLUKHUMBU | 20120126 |
| 1859 | KANDANGWA LIMBU SURESH | 1981/05/25 | Male | CHUHANDANDA-9, TERATHUM | 20120126 |
| 1860 | KUMAR K C | 1980/03/23 | Male | BHIMPOKHARA-8, BAGLUNG | 20120126 |
| 1861 | BIMAL SHRESTHA | 1981/07/13 | Male | BHIMESHWOR-2, DOLAKHA | 20120126 |
| 1862 | GHALE KHIL BAHADUR | 1991/07/28 | Male | MARPAK – 4, DHADING | 20120126 |
| 1863 | NEMBANG SUMAN | 1989/11/27 | Male | LUNGRUPA – 8, PANCHTHAR | 20120126 |
| 1864 | THAPA BHIMSEN | 1985/05/25 | Male | YASOK – 1, PANCHTHAR | 20120126 |
| 1865 | NEPALI MADHAV | 1986/11/25 | Male | SJANTI MAIDHAN 1, KALIKA, KASKI | 20120126 |
| 1866 | PARIYAR PRADEEP KUMAR | 1986/12/03 | Male | RUDRAPUR 4, RUPANDEHI | 20120126 |
| 1867 | SHYAM PRASAD BHANDARI | 1984/01/28 | Male | BHARATPUR-10, CHITWAN | 20120126 |
| 1868 | RANA MAGAR AMRIT | 1991/12/27 | Male | TIKATHALI – 3 , LALITPUR | 20120126 |
| 1869 | TIWARI NIKUNJA PRASAD | 1987/12/30 | Male | THAPATHANA – 7, PARBAT | 20120126 |
| 1870 | RIJAL PREM RAJ | 1985/10/20 | Male | AMARPUR-6, PANCHTHAR | 20120126 |
| 1871 | BIPIN KHADKA | 1985/02/03 | Male | DHARAN – 16, SUNSARI | 20120126 |
| 1872 | RAI SHAKUNTALA | 1989/04/27 | Female | ANNAPURNA-4, BHOJPUR | 20120126 |
| 1873 | DAHAL PREMA | 1987/08/29 | Female | INARUWA 7, SUNSARI | 20120126 |
| 1874 | KARKI BIJAY | 1990/12/09 | Male | PANGRETAR – 7, SINDHUPALCHOK | 20120126 |
| 1875 | SUNWAR RABIN RAJ | 1989/12/20 | Male | LEKHARKA-8, DOLAKHA | 20120126 |
